SPECIFICATIONS | |||
MODEL OVERHEAD PROJECTOR HP-285P, HP-285S | |||
Power source | AC single phase 50/60 Hz | ||
Power consumption | 360W | ||
Aperture size | 285x285mm | ||
|
280-320mm 3-element variable focus type lens 290mm 1-element lens |
||
Projection distance | 1.22m - 3.66m (4.0 - 12.0 ft) | ||
Image size | 0.99m - 3.00m (3.2 - 9.8 ft) | ||
Tilting angle | 200 for HP-285P, 300for HP-285S | ||
Projection materials | Transparence and roll | ||
Projection lamp | 24V 300W built-in | ||
Double safely interlock switches | Built-in safety interlock switch cuts off power when stage frame is opened. When lens head is folded in the body, pwer is cut off. | ||
Carrying handle | Comfortable carrying handle | ||
Body materials | High-impact engineering plastic | ||
Quick lamp change | Built-in | ||
Carrying cover | Provided | ||
Location pins | Provided | ||
|
124x449x359mm(4.9x17.7x14.1 in.) (Fold-down) 679x449x359mm(26.7x17.7x14.1 in.) (Set-up) 729x449x359mm(28.7x17.7x14.1 in.) (Set-up) |
||
Weight | Approx. 8.7 kgs (19.2lbs) | ||
Optional accessories | Writing roll attachment Carrying case (w/shoulder strap) |
||
*The design and specification are subject to change without prior notice. |